Pedigree Of Patchwork Zevon | |||||||
|
Patchwork Belvedere Reg. No.: C040-08 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Stormy Reg. No.: C207-03 (JSBA) No.Horns: 4 | Rockies Regent Reg. No.: B057-99 (JSBA) No.Horns: 4 |
Canberras Tiffany Reg. No.: C006-98 (JSBA) | |||
Rockies Rio Reg. No.: C028-00 (JSBA) No.Horns: 2 | Canberra Merlin Reg. No.: B150-98 (JSBA) No.Horns: 4 | ||
Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | |||
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) No.Horns: 4 Color: Black | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | Sheepside Samuel Reg. No.: FF202-89 (JSBA) Reg. No. (Alt.): JA0023 (AMBC) No.Horns: 4 | |
Sheepside Ginger Reg. No.: FF176-89 (JSBA) No.Horns: 4 Color: Black & White | |||
Puddleduck Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) Color: Black & White No.Horns: 2 | PMA
Clinton Reg. No.: FF0014-89 (JSBA) Reg. No. (Alt.): JA0046 (AMBC) No.Horns: 4 Color: Black & White | ||
Puddleduck Amber Reg. No.: FF24-89 (JSBA) Reg. No. (Alt.): JA3005 (AMBC) No.Horns: 4 Color: Black & White | |||
Broken O Ruffles Reg. No.: B002-07 (JSBA) Color: black | Canberra Isaac Reg. No.: A079-98 No.Horns: 4 | Maverick Dune Reg. No.: B105-96 (JSBA) No.Horns: 4 | Puddleduck Sir Nathan Reg. No.: B007-91 (JSBA) No.Horns: 4 |
HardyHill Tiffin Reg. No.: A078-92 | |||
Canberra Jaimie Reg. No.: FF072-93 | |||
Jacquee's Sweetlittle Sixteen Reg. No.: B158-00 No.Horns: 4 | Jacquee's Antaeus Reg. No.: A178-96 | Puddleduck Sir
Godfrey Reg. No.: B006-91 (JSBA) | |
Jacob's Well
Kastania Reg. No.: FF0315-89 (JSBA) | |||
Jacquee's Andromeda Reg. No.: A123-99 | Maverick
Caesar Reg. No.: B083-96 (JSBA) No.Horns: 4 | ||
GSW
Victoria Reg. No.: FF081-91 (JSBA) | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |