Pedigree Of Patchwork Twinky | ||||
|
Patchwork Hagan Reg. No.: B106-07 (JSBA) No.Horns: 4 Color: black | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Stormy Reg. No.: C207-03 (JSBA) No.Horns: 4 | Rockies Regent Reg. No.: B057-99 (JSBA) No.Horns: 4 |
Canberras Tiffany Reg. No.: C006-98 (JSBA) | |||
Rockies Rio Reg. No.: C028-00 (JSBA) No.Horns: 2 | Canberra Merlin Reg. No.: B150-98 (JSBA) No.Horns: 4 | ||
Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | |||
Patchwork Martha Reg. No.: A054-01 (JSBA) Reg. No. (Alt.): F456-01 (JSC) No.Horns: 4 Color Genotype: b/w lilac carrier Color: black | Yakob-Tson Zeppo Reg. No.: FF063-99 (JSBA) Reg. No. (Alt.): M235-01 (JSC) Color: Black & White No.Horns: 4 | Bissell Ram Color: Black & White | |
Bissell
Ewe Color: Black & White | |||
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) Color: Black No.Horns: 4 | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | ||
Puddleduck Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) No.Horns: 2 Color: Black & White | |||
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) No.Horns: 4 Color: Black | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | Sheepside Samuel Reg. No.: FF202-89 (JSBA) Reg. No. (Alt.): JA0023 (AMBC) No.Horns: 4 | Reynold's Nestor Reg. No.: JA 0022 (AMBC) Color: Black & White |
Turner's
Supermom Color: Black & White | |||
Sheepside Ginger Reg. No.: FF176-89 (JSBA) Color: Black & White No.Horns: 4 | Reynold's Nestor Reg. No.: JA 0022 (AMBC) Color: Black & White | ||
Sheepside Gigi | |||
Puddleduck
Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) No.Horns: 2 Color: Black & White | PMA Clinton Reg. No.: FF0014-89 (JSBA) Reg. No. (Alt.): JA0046 (AMBC) Color: Black & White No.Horns: 4 | Hescock Ram Color: Black & White | |
Atwood's
Rebekah Color: Black & White | |||
Puddleduck Amber Reg. No.: FF24-89 (JSBA) Reg. No. (Alt.): JA3005 (AMBC) Color: Black & White No.Horns: 4 | Jake Color: Black & White | ||
Puddleduck
May Reg. No.: FF0020-89 (JSBA) No.Horns: 5 Color: Black & White | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |