Pedigree Of Patchwork Sasha | ||||
|
Southwind Sasquatch Reg. No.: B107-07 No.Horns: 4 Color: black | Southwind Abraham Reg. No.: B079-06 (JSBA) No.Horns: 4 | Weber's Thistle Reg. No.: B078-01 (JSBA) Reg. No. (Alt.): M271-02 (JSC) No.Horns: 4 | Smoke Ham Waleran Reg. No.: A134-96 (JSBA) No.Horns: 2 |
Smoke Ham Kathy No.Horns: 4 | |||
Southwind Amber Reg. No.: A034-99 (JSBA) No.Horns: 4 | Southwind Quixote | ||
Southwind April | |||
Southwind
Serenade Reg. No.: A053-01 (JSBA) No.Horns: 4 | Marsh View Quixote Reg. No.: FF052-00 (JSBA) No.Horns: 4 | Puddleduck Dynamite Reg. No.: B078-95 (JSBA) | |
Barking Rock Quaint | |||
Southwind
Sheba Reg. No.: FF047-95 (JSBA) No.Horns: 4 | Brighton Richard | ||
Silber #317 | |||
Patchwork
Viva Reg. No.: B040-01 (JSBA) Reg. No. (Alt.): Cert. #C-1142 (JSC) No.Horns: 4 Color: Black | Small Meadows Groucho Reg. No.: C071-98 (JSBA) Reg. No. (Alt.): M236-01 (JSC) No.Horns: 4 Color: Black | Craft's Hershey Reg. No.: B129-97 (JSBA) Color: Black No.Horns: 4 | Puddleduck Sir James Reg. No.: A090-95 (JSBA) Color: Black |
Craft's Praline Reg. No.: B005-96 (JSBA) No.Horns: 4 Color: 80% Lilac | |||
Craft's Lorelei Reg. No.: JSBA 17-94 (JSBA) Color: Black & White No.Horns: 4 | Craft's Chursky Reg. No.: B030-90 (JSBA) No.Horns: 4 Color: Black | ||
Craft's Leola Reg. No.: B88-92 (JSBA) Color: Black | |||
Spahr Farm Lorraine Reg. No.: A041-97 (JSBA) Reg. No. (Alt.): C1181 (JSC) No.Horns: 4 Color: Black & White | Craft's Bjorn Reg. No.: B121-92 (JSBA) Color: Black & White No.Horns: 2 | Puddleduck Shaker Reg. No.: A128-89 (JSBA) No.Horns: 2 Color: Black & White | |
Pinecroft Heike Reg. No.: A132-89 (JSBA) No.Horns: 4 Color: Black & White | |||
Spahr Farm Sarah Reg. No.: FF193-90 (JSBA) Color: Black & White No.Horns: 4 | Spahr Farm Oliver | ||
Hardy Hill
Half-Mask Reg. No. (Alt.): JS3269 (AMBC) No.Horns: 4 Color: Black & White | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |