Pedigree Of Patchwork Remington | |||||||
|
Patchwork Finalist Reg. No.: B105-07 No.Horns: 2 Color: lilac | Showphar Habersham Reg. No.: A116-06 (JSBA) Color: lilac | Unzicker Ambrose Reg. No.: C095-05 (JSBA) No.Horns: 4 | Sweetgrass Troubodor Reg. No.: D042-03 (JSBA) No.Horns: 4 |
Unzicker Adelaide Reg. No.: B069-02 (JSBA) | |||
Painted Rock Harper Reg. No.: FF013-06 (JSBA) No.Horns: 2 | Painted Rock Emmett Reg. No.: C120-05 (JSBA) Reg. No. (Alt.): M230-01 (JSC) No.Horns: 2 | ||
Painted Rock Fern | |||
I
See Spots Inga Reg. No.: B070-99 Color: black | Ha-Ho Elijah Reg. No.: B173-97 | Ha-Ho
Josh Reg. No.: A086-97 | |
Ha-Ho
Diane Reg. No.: A214-93 | |||
Ha-Ho Hannah Reg. No.: A170-92 | Ha-Ho
Augustus Reg. No.: FF117-91 | ||
Ha-Ho
Helen Reg. No.: FF319-89 | |||
Sweetgrass Heather 2 Reg. No.: C121-05 No.Horns: 2 Color: lilac | Alber's Chaucer Reg. No.: B099-99 (JSBA) No.Horns: 2 Color Genotype: black | Alber's Mathias Reg. No.: A151-97 (JSBA) No.Horns: 2 | Raspberry Shire Tutankaman Reg. No.: FF087-96 (JSBA) |
Spahr Farm Kate Reg. No.: FF068-93 (JSBA) No.Horns: 2 | |||
Alber's 115-95 Reg. No.: A079-95 (JSBA) No.Horns: 2 | Weaver's Wool Promethius Reg. No.: A222-93 (JSBA) Color: Black & White | ||
Alber's
Hester Reg. No.: FF223-89 (JSBA) | |||
Sweetgrass Arwen Reg. No.: D029-02 (JSBA) | Swallow Lane
Abraham Reg. No.: C143-99 (JSBA) No.Horns: 4 | Canberra Montague Reg. No.: B030-98 (JSBA) No.Horns: 2 | |
Swallow Lane Chelsea Reg. No.: B084-93 (JSBA) No.Horns: 4 | |||
Sweetgrass Emma Reg. No.: C045-96 (JSBA) No.Horns: 4 | Innisfree BallyBrian Reg. No.: JSBA 013-95 (JSBA) Color: Black & White | ||
Sweetgrass
Amelia Reg. No.: B143-94 (JSBA) No.Horns: 4 Color: Black & White | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |