Pedigree Of Patchwork Tanner | ||||||||||
|
Parents | Grandparents | Great Grandparents |
Canoe Lake Comet Reg. No.: B011-12 (JSBA) Color: lilac/white No.Horns: 4 | Patchwork Macgyver Reg. No.: D089-09 (JSBA) Color: Black/White No.Horns: 4 | Unzicker Jedd Reg. No.: C115-08 (JSBA) Color: black/white No.Horns: 4 |
Patchwork Macaroon Reg. No.: C162-06 (JSBA) Color: lilac/white No.Horns: 4 | ||
Blue Ewe Blazing Star Reg. No.: A063-09 (JSBA) Color: black/white No.Horns: 4 | Springrock Shadrach Reg. No.: A032-08 | |
Blue Ewe
Freedom Reg. No.: FF076-04 (JSBA) | ||
Patchwork Quinn Reg. No.: D088-11 (JSBA) Color: lilac/white 2 horns | Patchwork Belvedere Reg. No.: C040-08 (JSBA) Color: Lilac No.Horns: 4 | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) Color: Lilac No.Horns: 4 |
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) Color: black/white No.Horns: 4 | ||
Sweetgrass Heather 2 Reg. No.: C121-05 (JSBA) Color: lilac/white No.Horns: 2 | Alber's Chaucer Reg. No.: B099-99 (JSBA) Color: black/white No.Horns: 2 | |
Sweetgrass Arwen Reg. No.: D029-02 (JSBA) Color: black/white No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |