Pedigree Of Patchwork Poppy | ||||||
|
Parents | Grandparents | Great Grandparents |
Meridian Gold Rush Reg. No.: F006-21 No.Horns: 4 | Ruby Peak Tamarisk Reg. No.: E005-20 Color: black No.Horns: 4 | bide
a wee Valiant Reg. No.: E043-17 Color: black No.Horns: 4 |
Ruby
Peak Tulsi Reg. No.: D144-19 Color: black No.Horns: 4 | ||
Meridian Jingle Reg. No.: F002-21 Color: black No.Horns: 2 | Meridian Clark Reg. No.: E026-18 Color: black No.Horns: 4 | |
Meridian Jasmine 2 Reg. No.: E030-17 Color: black No.Horns: 4 | ||
Patchwork Future Reg. No.: D038-21 Color: black No.Horns: 4 | Painted Rock Wizard Reg. No.: C098-19 Color: black No.Horns: 4 | Painted Rock Oxford Reg. No.: B033-15 Color: black No.Horns: 4 |
Painted Rock Trinity Reg. No.: B036-19 Color: black No.Horns: 2 | ||
Patchwork Flair Reg. No.: C048-13 (JSBA) Color: black No.Horns: 4 | Kreutzer Farms Boyd Reg. No.: E029-10 (JSBA) Color: black No.Horns: 4 | |
Broken O Melodie Reg. No.: B187-06 (JSBA) Color: black No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |