Pedigree Of Patchwork Nicollette's Ewe | |||||||
|
Patchwork Belvedere Reg. No.: C040-08 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Stormy Reg. No.: C207-03 (JSBA) No.Horns: 4 | Rockies Regent Reg. No.: B057-99 (JSBA) No.Horns: 4 |
Canberras Tiffany Reg. No.: C006-98 (JSBA) | |||
Rockies Rio Reg. No.: C028-00 (JSBA) No.Horns: 2 | Canberra Merlin Reg. No.: B150-98 (JSBA) No.Horns: 4 | ||
Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | |||
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) No.Horns: 4 Color: Black | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | Sheepside Samuel Reg. No.: FF202-89 (JSBA) Reg. No. (Alt.): JA0023 (AMBC) No.Horns: 4 | |
Sheepside Ginger Reg. No.: FF176-89 (JSBA) No.Horns: 4 Color: Black & White | |||
Puddleduck Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) Color: Black & White No.Horns: 2 | PMA
Clinton Reg. No.: FF0014-89 (JSBA) Reg. No. (Alt.): JA0046 (AMBC) No.Horns: 4 Color: Black & White | ||
Puddleduck Amber Reg. No.: FF24-89 (JSBA) Reg. No. (Alt.): JA3005 (AMBC) No.Horns: 4 Color: Black & White | |||
Patchwork Nicollette Color: 17% Lilac | Showphar
Habersham Reg. No.: A116-06 (JSBA) Color: lilac | Unzicker Ambrose Reg. No.: C095-05 (JSBA) No.Horns: 4 | Sweetgrass Troubodor Reg. No.: D042-03 (JSBA) No.Horns: 4 |
Unzicker Adelaide Reg. No.: B069-02 (JSBA) | |||
Painted Rock Harper Reg. No.: FF013-06 (JSBA) No.Horns: 2 | Painted Rock Emmett Reg. No.: C120-05 (JSBA) Reg. No. (Alt.): M230-01 (JSC) No.Horns: 2 | ||
Painted Rock Fern | |||
Patchwork Macaroon Reg. No.: C162-06 (JSBA) No.Horns: 4 Color Genotype: Lilac Color: lilac | Jacquee's Junco Reg. No.: C067-98 (JSBA) Color: 15% Lilac No.Horns: 4 | Limnaki Nesos Reg. No.: B041-95 (JSBA) No.Horns: 2 | |
GSW
Juniper Reg. No.: B032-95 (JSBA) No.Horns: 4 | |||
Craft's Praline Reg. No.: B005-96 (JSBA) Color: 80% Lilac No.Horns: 4 | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | ||
Craft's Pia's Pieris Reg. No.: B013-94 (JSBA) | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |