Pedigree Of Patchwork Monroe | ||||||
|
Parents | Grandparents | Great Grandparents |
Painted Rock Wizard Reg. No.: C098-19 Color: black No.Horns: 4 | Painted Rock Oxford Reg. No.: B033-15 Color: black No.Horns: 4 | Ridgecroft Washington Reg. No.: D003-08 Color: black No.Horns: 2 |
Painted Rock Isabelle Reg. No.: A006-08 Color: black No.Horns: 4 | ||
Painted Rock Trinity Reg. No.: B036-19 Color: black No.Horns: 2 | Painted Rock Quixote Reg. No.: C064-16 Color: lilac No.Horns: 2 | |
Painted Rock Queen Bee Reg. No.: A008-17 Color: black No.Horns: 2 | ||
Patchwork Darby Reg. No.: E019-18 Color: black No.Horns: 4 | Patchwork Finbar Reg. No.: D034-16 Color: lilac No.Horns: 2 | Kenleigh's Casanova Reg. No.: C064-12 (JSBA) Color: black No.Horns: 4 |
Patchwork Elsa Reg. No.: C029-06 (JSBA) Color: lilac No.Horns: 4 | ||
Unzicker Emily Reg. No.: D035-14 Color: black No.Horns: 4 | Armstrong's Floyd Anderson Reg. No.: C011-13 Color: black No.Horns: 4 | |
Puddleduck Elyse Reg. No.: D048-11 Color: black No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |