Pedigree Of Patchwork Marthas Ewe | |||||||
|
Unzicker Jedd | Rockies' Madagascar Reg. No.: C020-06 | Broken O Francis Albert Reg. No.: B082-04 (JSBA) No.Horns: 4 | Canberra Issac Reg. No.: A079-98 |
Jacquee's
Sweetlittle Sixteen Reg. No.: B158-00 No.Horns: 4 | |||
Canberra's Bianca Reg. No.: C014-98 | Canberra
Montague Reg. No.: B030-98 (JSBA) No.Horns: 2 | ||
Rockies' Boka Reg. No.: B044-97 | |||
Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | Puddleduck Gabriel Reg. No.: A044-89 (JSBA) Color: Black & White No.Horns: 4 | Miller's Austin Reg. No.: FF0016-89 (JSBA) Reg. No. (Alt.): JA 0081 (AMBC) No.Horns: 4 Color: Black & White | |
Puddleduck Miriam Reg. No.: A070-89 (JSBA) No.Horns: 4 Color: Black & White | |||
Rockies Inez Reg. No.: A096-94 (JSBA) No.Horns: 2 | Nobach's Cavendish Reg. No.: FF96-93 (JSBA) | ||
Sheepside 17 | |||
Patchwork
Martha Reg. No.: A054-01 (JSBA) Reg. No. (Alt.): F456-01 (JSC) No.Horns: 4 Color: black | Yakob-Tson Zeppo Reg. No.: FF063-99 (JSBA) Reg. No. (Alt.): M235-01 (JSC) No.Horns: 4 Color: Black & White | Bissell Ram Color: Black & White | |
Bissell Ewe Color: Black & White | |||
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) No.Horns: 4 Color: Black | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | Sheepside Samuel Reg. No.: FF202-89 (JSBA) Reg. No. (Alt.): JA0023 (AMBC) No.Horns: 4 | |
Sheepside Ginger Reg. No.: FF176-89 (JSBA) No.Horns: 4 Color: Black & White | |||
Puddleduck Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) Color: Black & White No.Horns: 2 | PMA
Clinton Reg. No.: FF0014-89 (JSBA) Reg. No. (Alt.): JA0046 (AMBC) No.Horns: 4 Color: Black & White | ||
Puddleduck Amber Reg. No.: FF24-89 (JSBA) Reg. No. (Alt.): JA3005 (AMBC) No.Horns: 4 Color: Black & White | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |