Pedigree Of Patchwork Lorilei | ||||||
|
Parents | Grandparents | Great Grandparents |
Patchwork Piper Reg. No.: C101-11 (JSBA) No.Horns: 2 | Kreutzer Farms Boyd Reg. No.: E029-10 (JSBA) Color: black/white No.Horns: 4 | Rorschach Diablo Reg. No.: D062-06 (JSBA) Color: black/white No.Horns: 4 |
Kreutzer Farms Callie Reg. No.: D087-07 (JSBA) Color: black/white No.Horns: 4 | ||
Broken O Melodie Reg. No.: B187-06 (JSBA) Color: Black/White No.Horns: 4 | Kreutzer Farms Sammy Reg. No.: C206-03 Color: black/white No.Horns: 4 | |
Rising Sun Petite Judy Reg. No.: A046-04 (JSBA) Color: black/white No.Horns: 2 | ||
Palmetto Acres Lucinda Reg. No.: D041-10 (JSBA) Color: black/white No.Horns: 4 | Patchwork Waukesha Reg. No.: D027-09 (JSBA) No.Horns: 4 | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) Color: Lilac No.Horns: 4 |
Bullthistle Dancer Reg. No.: C004-06 (JSBA) Color: black | ||
Patchwork Shelby Reg. No.: C055-09 (JSBA) Color: 30% Black No.Horns: 4 | Patchwork Morgan Reg. No.: B155-06 (JSBA) Color: black No.Horns: 4 | |
Sweetgrass Ainslie Reg. No.: C130-04 (JSBA) No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |