Pedigree Of Patchwork Leo | ||||||
|
Parents | Grandparents | Great Grandparents |
Jacquee's Junco Reg. No.: C067-98 (JSBA) No.Horns: 4 | Limnaki Nesos Reg. No.: B041-95 (JSBA) No.Horns: 2 | Limnaki Bromios Reg. No.: A132-91 (JSBA) No.Horns: 2 |
Limnaki Caliope Reg. No.: A60-90 (JSBA) No.Horns: 4 | ||
GSW Juniper Reg. No.: B032-95 No.Horns: 4 | Puddleduck Sir Godfrey Reg. No.: B006-91 | |
Limnaki
Sophia Reg. No.: A120-89 | ||
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) Certification: C1104 No.Horns: 4 | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | Sheepside Samuel Reg. No.: FF0202-89 (JSBA) Reg. No. (Alt.): JA0023 (AMBC) No.Horns: 4 |
Sheepside Ginger Reg. No.: FF176-89 (JSBA) No.Horns: 4 | ||
Puddleduck Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) No.Horns: 2 | PMA
Clinton Reg. No.: FF0014-89 (JSBA) Reg. No. (Alt.): JA0046 (AMBC) No.Horns: 4 | |
Puddleduck Amber Reg. No.: FF24-89 (JSBA) Reg. No. (Alt.): JA3005 (AMBC) No.Horns: 4 | ||
Produced using Breeders Assistant software (tel: +44 1223 514074), Standard Edition licensed to Linda Bjarkman. |