Pedigree Of Patchwork Krista | ||||||
|
Parents | Grandparents | Great Grandparents |
Wicked Child Sten Reg. No.: E062-23 Color: lilac No.Horns: 2 | Hillside Tristan Reg. No.: F003-18 Color: black No.Horns: 4 | Hillside Dot's Tornado Reg. No.: E046-16 Color: black No.Horns: 4 |
Hillside Sammy's Savannah Reg. No.: E008-14 Color: black No.Horns: 4 | ||
Unzicker Harper Reg. No.: D028-18 Color: lilac No.Horns: 4 | Shadow Mountain Carson Reg. No.: D073-16 Color: lilac No.Horns: 4 | |
Cold
Valley Haley Reg. No.: C055-15 Color: lilac No.Horns: 4 | ||
Patchwork Holly Reg. No.: D032-22 Color: lilac No.Horns: 4 | Painted Rock Wizard Reg. No.: C098-19 Color: black No.Horns: 4 | Painted Rock Oxford Reg. No.: B033-15 Color: black No.Horns: 4 |
Painted Rock Trinity Reg. No.: B036-19 Color: black No.Horns: 2 | ||
Patchwork Jazz Reg. No.: D025-14 (JSBA) Color: black No.Horns: 4 | Kenleigh's Casanova Reg. No.: C064-12 (JSBA) Color: black No.Horns: 4 | |
Patchwork Badger Reg. No.: D008-06 (JSBA) Color: black No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |