Pedigree Of Painted Rock Kayleigh's ewe | |||||||
|
Patchwork Belvedere Reg. No.: C040-08 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Stormy Reg. No.: C207-03 (JSBA) No.Horns: 4 | Rockies Regent Reg. No.: B057-99 (JSBA) No.Horns: 4 |
Canberras Tiffany Reg. No.: C006-98 (JSBA) | |||
Rockies Rio Reg. No.: C028-00 (JSBA) No.Horns: 2 | Canberra Merlin Reg. No.: B150-98 (JSBA) No.Horns: 4 | ||
Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | |||
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) No.Horns: 4 Color: Black | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | Sheepside Samuel Reg. No.: FF202-89 (JSBA) Reg. No. (Alt.): JA0023 (AMBC) No.Horns: 4 | |
Sheepside Ginger Reg. No.: FF176-89 (JSBA) No.Horns: 4 Color: Black & White | |||
Puddleduck Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) Color: Black & White No.Horns: 2 | PMA
Clinton Reg. No.: FF0014-89 (JSBA) Reg. No. (Alt.): JA0046 (AMBC) No.Horns: 4 Color: Black & White | ||
Puddleduck Amber Reg. No.: FF24-89 (JSBA) Reg. No. (Alt.): JA3005 (AMBC) No.Horns: 4 Color: Black & White | |||
Painted Rock Kayleigh Reg. No. A023-08 (jsba) |
Painted Rock Emmett Reg. No.: C120-05 (JSBA) Reg. No. (Alt.): M230-01 (JSC) No.Horns: 2 | Tannery Spring Abraham Reg. No.: B126-99 (JSBA) No.Horns: 2 | Tannery Ashes |
BrynGweled Whitney | |||
Brindle Hill
Cleopatra Reg. No.: B017-04 (JSBA) No.Horns: 2 | Spahr Farm Sheridan Reg. No.: A121-96 (JSBA) No.Horns: 4 | ||
Brindle Hill Athena Reg. No.: A080-97 (JSBA) No.Horns: 5 | |||
Culloden Miss Birch | Fieldwood Isaiah Reg. No.: FF033-04 (JSBA) | Home Wools
Panache Reg. No.: A034-90 (JSBA) | |
Fieldwood
Freedom Reg. No.: JA4108 (AMBC) | |||
Culloden Miss Twig | Fieldwood
Isaiah Reg. No.: FF033-04 (JSBA) | ||
Fieldwood
Freedom Reg. No.: JA4108 (AMBC) | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |