Unzicker Jedd JSBA C115-08 |
Rockies' Madagascar Reg. No.: C020-06 | Broken O Francis Albert Reg. No.: B082-04 (JSBA) No.Horns: 4 | Canberra Issac Reg. No.: A079-98 |
Jacquee's
Sweetlittle Sixteen Reg. No.: B158-00 No.Horns: 4 | |||
Canberra's Bianca Reg. No.: C014-98 | Canberra
Montague Reg. No.: B030-98 (JSBA) No.Horns: 2 | ||
Rockies' Boka Reg. No.: B044-97 | |||
Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | Puddleduck Gabriel Reg. No.: A044-89 (JSBA) Color: Black & White No.Horns: 4 | Miller's Austin Reg. No.: FF0016-89 (JSBA) Reg. No. (Alt.): JA 0081 (AMBC) No.Horns: 4 Color: Black & White | |
Puddleduck Miriam Reg. No.: A070-89 (JSBA) No.Horns: 4 Color: Black & White | |||
Rockies Inez Reg. No.: A096-94 (JSBA) No.Horns: 2 | Nobach's Cavendish Reg. No.: FF96-93 (JSBA) | ||
Sheepside 17 | |||
Patchwork
Olivia Reg. No.: B188-06 (JSBA) No.Horns: 4 Color: Black | Chicory Lane Chancellor Reg. No.: A074-05 (JSBA) No.Horns: 4 | Culloden Isaiah Reg. No.: FF006-03 (JSBA) No.Horns: 4 | Fieldwood stock |
known Fieldwood stock | |||
Painted Rock
Faye Reg. No.: FF030-05 (JSBA) No.Horns: 4 | Painted Rock Elliot | ||
Brindle Hill
Danielle Reg. No.: A040-05 (JSBA) No.Horns: 4 | |||
Spahr Farm Octavia Reg. No.: C157-01 (JSBA) No.Horns: 4 Color: Black | Craft's Carson Reg. No.: B178-99 (JSBA) Color: Black | Craft's Redford Reg. No.: B142-96 (JSBA) No.Horns: 4 | |
Pinecroft Carly Reg. No.: A131-89 (JSBA) | |||
Spahr Farm Elberta No.Horns: 4 | Spahr Farm Jared Reg. No.: B173-94 (JSBA) No.Horns: 2 | ||
Spahr Farm Ida Reg. No.: B209-98 (JSBA) No.Horns: 4 | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |