Pedigree Of Patchwork Inga's | |||||||
|
Patchwork Hagan Reg. No.: B106-07 (JSBA) No.Horns: 4 Color: black | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Stormy Reg. No.: C207-03 (JSBA) No.Horns: 4 | Rockies Regent Reg. No.: B057-99 (JSBA) No.Horns: 4 |
Canberras Tiffany Reg. No.: C006-98 (JSBA) | |||
Rockies Rio Reg. No.: C028-00 (JSBA) No.Horns: 2 | Canberra Merlin Reg. No.: B150-98 (JSBA) No.Horns: 4 | ||
Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | |||
Patchwork Martha Reg. No.: A054-01 (JSBA) Reg. No. (Alt.): F456-01 (JSC) No.Horns: 4 Color Genotype: b/w lilac carrier Color: black | Yakob-Tson Zeppo Reg. No.: FF063-99 (JSBA) Reg. No. (Alt.): M235-01 (JSC) Color: Black & White No.Horns: 4 | Bissell Ram Color: Black & White | |
Bissell
Ewe Color: Black & White | |||
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) Color: Black No.Horns: 4 | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | ||
Puddleduck Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) No.Horns: 2 Color: Black & White | |||
I See Spots Inga Reg. No.: B070-99 Color: black | Ha-Ho Elijah Reg. No.: B173-97 | Ha-Ho Josh Reg. No.: A086-97 | Ha-Ho
Jody Reg. No.: A203-93 |
Ha-Ho
3M Reg. No.: FF318-89 | |||
Ha-Ho Diane Reg. No.: A214-93 | Ha-Ho
Pan Reg. No.: FF0317-89 | ||
Ha-Ho Marilyn Reg. No.: A241-91 | |||
Ha-Ho Hannah Reg. No.: A170-92 | Ha-Ho Augustus Reg. No.: FF117-91 | ||
Ha-Ho Helen Reg. No.: FF319-89 | Jacobs Morning Isaiah | ||
Jacobs Morning Esther | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |