Pedigree Of Patchwork Georgia | ||||||||
|
Parents | Grandparents | Great Grandparents |
Canoe Lake Comet Reg. No.: B011-12 (JSBA) Color: lilac/white No.Horns: 4 | Patchwork Macgyver Reg. No.: D089-09 (JSBA) Color: Black/White No.Horns: 4 | Unzicker Jedd Reg. No.: C115-08 (JSBA) Color: black/white No.Horns: 4 |
Patchwork Macaroon Reg. No.: C162-06 (JSBA) Color: lilac/white No.Horns: 4 | ||
Blue Ewe Blazing Star Reg. No.: A063-09 (JSBA) Color: black/white No.Horns: 4 | Springrock Shadrach Reg. No.: A032-08 | |
Blue Ewe
Freedom Reg. No.: FF076-04 (JSBA) | ||
Patchwork Nicollette Reg. No.: B020-08 (JSBA) Color: lilac/white No.Horns: 4 | Showphar Habersham Reg. No.: A116-06 (JSBA) Color: lilac/white No.Horns: 2 | Unzicker Ambrose Reg. No.: C095-05 (JSBA) No.Horns: 4 |
Painted Rock Harper Reg. No.: FF013-06 (JSBA) No.Horns: 2 | ||
Patchwork Macaroon Reg. No.: C162-06 (JSBA) Color: lilac/white No.Horns: 4 | Jacquee's Junco Reg. No.: C067-98 (JSBA) Color: lilac/white No.Horns: 4 | |
Craft's Praline Reg. No.: B005-96 (JSBA) Color: lilac/white No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |