Pedigree Of Patchwork Future | ||||||
|
Parents | Grandparents | Great Grandparents |
Painted Rock Wizard Reg. No.: C098-19 Breed: Jacob Sheep Color: black No.Horns: 4 | Painted Rock Oxford Reg. No.: B033-15 Color: black No.Horns: 4 | Ridgecroft Washington Reg. No.: D003-08 Color: black No.Horns: 2 |
Painted Rock Isabelle Reg. No.: A006-08 Color: black No.Horns: 4 | ||
Painted Rock Trinity Reg. No.: B036-19 Color: black No.Horns: 2 | Painted Rock Quixote Reg. No.: C064-16 Color: lilac No.Horns: 2 | |
Painted Rock Queen Bee Reg. No.: A008-17 Color: black No.Horns: 2 | ||
Patchwork Flair Reg. No.: C048-13 (JSBA) Color: black No.Horns: 4 | Kreutzer Farms Boyd Reg. No.: E029-10 (JSBA) Color: black No.Horns: 4 | Rorschach Diablo Reg. No.: D062-06 (JSBA) Color: black No.Horns: 4 |
Kreutzer Farms Callie Reg. No.: D087-07 (JSBA) Color: black No.Horns: 4 | ||
Broken O Melodie Reg. No.: B187-06 (JSBA) Color: black No.Horns: 4 | Kreutzer Farms Sammy Reg. No.: C206-03 Color: black No.Horns: 4 | |
Rising Sun Petite Judy Reg. No.: A046-04 (JSBA) Color: black No.Horns: 2 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |