Pedigree Of Patchwork Elsa | ||||||||||||
|
Parents | Grandparents | Great Grandparents |
Jacquee's Junco Reg. No.: C067-98 (JSBA) Color: lilac/white No.Horns: 4 | Limnaki Nesos Reg. No.: B041-95 (JSBA) No.Horns: 2 | Limnaki Bromios Reg. No.: A132-91 (JSBA) No.Horns: 2 |
Limnaki Caliope Reg. No.: A060-90 (JSBA) No.Horns: 4 | ||
GSW Juniper Reg. No.: B032-95 (JSBA) No.Horns: 4 | Puddleduck Sir Godfrey Reg. No.: B006-91 (JSBA) | |
Limnaki
Sophia Reg. No.: A120-89 (JSBA) | ||
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) Breed: Jacob Sheep Color: black/white No.Horns: 4 | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | Sheepside Samuel Reg. No.: FF202-89 (JSBA) Reg. No. (Alt.): JA0023 (AMBC) No.Horns: 4 |
Sheepside Ginger Reg. No.: FF176-89 (JSBA) Color: Black & White No.Horns: 4 | ||
Puddleduck Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) Color: Black & White No.Horns: 2 | PMA
Clinton Reg. No.: FF0014-89 (JSBA) Reg. No. (Alt.): JA0046 (AMBC) Color: Black & White No.Horns: 4 | |
Puddleduck Amber Reg. No.: FF24-89 (JSBA) Reg. No. (Alt.): JA3005 (AMBC) Color: Black & White No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |