Pedigree Of Patchwork Diva | ||||||||||
|
Parents | Grandparents | Great Grandparents |
RavenRidge Huron Reg. No.: D030-19 Color: lilac No.Horns: 4 | RavenRidge Oscar Reg. No.: F001-17 Color: black | RavenRidge Chester Reg. No.: E046-15 No.Horns: 2 |
Patchwork Poplar Reg. No.: F003-13 Color: black No.Horns: 4 | ||
Patchwork Isobelle Reg. No.: C035-16 Color: lilac | Kenleigh's Casanova Reg. No.: C064-12 (JSBA) Color: black No.Horns: 4 | |
Patchwork Marabelle Reg. No.: B030-11 (JSBA) Color: black No.Horns: 4 | ||
Patchwork Paloma Reg. No.: D062-14 Color: lilac No.Horns: 4 | Kenleigh's Casanova Reg. No.: C064-12 (JSBA) Color: black No.Horns: 4 | Windy Acres MacCallum Reg. No.: B061-09 (JSBA) Color: black No.Horns: 4 |
Kenleigh's Azera Reg. No.: C058-07 (JSBA) Color: black No.Horns: 4 | ||
Patchwork Badger Reg. No.: D008-06 (JSBA) Color: black No.Horns: 4 | Jacquee's Junco Reg. No.: C067-98 (JSBA) Color: lilac No.Horns: 4 | |
St.
Jude's Janice Reg. No.: C092-02 (JSBA) Reg. No. (Alt.): F404-01 (JSC) Color: black No.Horns: 2 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |