Pedigree Of Patchwork Dillinger | ||||||
|
Parents | Grandparents | Great Grandparents |
4Horn Farm's Dune Reg. No.: B095-10 (JSBA) Color: Lilac No.Horns: 4 | Canberra Constible Reg. No.: B148-98 | Maverick
Dune Reg. No.: B105-96 (JSBA) No.Horns: 4 |
Maverick Cameo Reg. No.: A055-95 (JSBA) Color: Black & White No.Horns: 2 | ||
Spahr Farm Penelope Reg. No.: A090-90 No.Horns: 4 | Puddleduck Sir James Reg. No.: A090-95 (JSBA) Color: Black | |
Spahr Farm Tamara | ||
Patchwork Lacey Reg. No.: B068-10 (JSBA) Color: lilac/white No.Horns: 4 | Patchwork Belvedere Reg. No.: C040-08 (JSBA) Color: Lilac No.Horns: 4 | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) Color: Lilac No.Horns: 4 |
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) Color: Black No.Horns: 4 | ||
Painted Rock Kayleigh Reg. No.: A017-08 (JSBA) Color: lilac/white No.Horns: 4 | Painted Rock Emmett Reg. No.: C120-05 (JSBA) Reg. No. (Alt.): M230-01 (JSC) Color: black/white No.Horns: 2 | |
Culloden Miss Birch Reg. No.: FF004-03 (JSBA) Color: black/white No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |