Pedigree Of Weaver's Bonus | ||||||||
|
Parents | Grandparents | Great Grandparents |
Patchwork Valiant Reg. No.: unregistered Color: black/white No.Horns: 2 | Patchwork Belvedere Reg. No.: C040-08 (JSBA) Color: Lilac No.Horns: 4 | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) Color: Lilac No.Horns: 4 |
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) Color: black/white No.Horns: 4 | ||
Pleasant Run Vesta Reg. No.: C103-06 Color: black | 4
Horn Farm's Mr. Indiana Reg. No.: B118-05 | |
Greenwood
Rachel Reg. No.: C145-05 | ||
Patchwork Marabelle Reg. No.: applied for No.Horns: 4 | Unzicker Jedd Reg. No.: C115-08 (JSBA) Color: black/white No.Horns: 4 | Rockies' Madagascar Reg. No.: C020-06 (JSBA) Color: black/white No.Horns: 4 |
Rockies Ibarra Reg. No.: B087-98 (JSBA) Color: black/white No.Horns: 4 | ||
Patchwork Martha Reg. No.: A054-01 (JSBA) Reg. No. (Alt.): F456-01 (JSC) Color: black/white No.Horns: 4 | Yakob-Tson Zeppo Reg. No.: FF063-99 (JSBA) Reg. No. (Alt.): M235-01 (JSC) Color: Black & White No.Horns: 4 | |
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) Color: black/white No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |