Pedigree Of Patchwork Bethany
|
||||||||||||
|
Parents | Grandparents | Great Grandparents |
Canoe Lake Comet Reg. No.: B011-12 (JSBA) Color: lilac/white No.Horns: 4 | Patchwork Macgyver Reg. No.: D089-09 (JSBA) Color: Black/White No.Horns: 4 | Unzicker Jedd Reg. No.: C115-08 (JSBA) Color: black/white No.Horns: 4 |
Patchwork Macaroon Reg. No.: C162-06 (JSBA) Color: lilac/white No.Horns: 4 | ||
Blue Ewe Blazing Star Reg. No.: A063-09 (JSBA) Color: black/white No.Horns: 4 | Springrock Shadrach Reg. No.: A032-08 | |
Blue Ewe
Freedom Reg. No.: FF076-04 (JSBA) | ||
Painted Rock Kayleigh Reg. No.: A017-08 (JSBA) Color: lilac/white No.Horns: 4 | Painted Rock Emmett Reg. No.: C120-05 (JSBA) Reg. No. (Alt.): M230-01 (JSC) Color: black/white No.Horns: 2 | Tannery Spring Abraham Reg. No.: B126-99 (JSBA) No.Horns: 2 |
Brindle Hill Cleopatra Reg. No.: B017-04 (JSBA) No.Horns: 2 | ||
Culloden Miss Birch Reg. No.: FF004-03 (JSBA) Color: black/white No.Horns: 4 | Fieldwood Isaiah Reg. No.: FF033-04 (JSBA) | |
Culloden Miss Twig | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |