Pedigree Of Patchwork Archie | |||||||
|
Perfect Spot Artemis Reg. No.: A064-07 No.Horns: 4 Color: black | 4Horn Farm's Hoosier Reg. No.: B111-05 (JSBA) | 4Horn Farm's
Prince Reg. No.: A 091-03 (JSBA) | 4Horn Farm's King |
4Horn Farm's Dream Girl | |||
4Horn Farm's
Daisy Reg. No.: C030-04 (JSBA) | Canberra Constible | ||
Spahr Farm Dahlia | |||
ISeeSpots
April Reg. No.: FF011-06 (JSBA) No.Horns: 4 | Rockies Reebok Reg. No.: C086-00 (JSBA) No.Horns: 2 | Rockies Liam Reg. No.: C019-98 (JSBA) No.Horns: 2 | |
Rockies Boka Reg. No.: B044-97 (JSBA) No.Horns: 2 | |||
St. Jude's Irene Reg. No.: JSC Reg. No. (Alt.): F417-01 (JSC) No.Horns: 4 | St.
Jude's Conquistador Reg. No.: A120-97 (JSBA) | ||
Rockies
Ingrid Reg. No.: B061-99 (JSBA) No.Horns: 4 | |||
Patchwork Daphne Reg. No.: B130-03 (JSBA) No.Horns: 4 Color: Black & White | Unzicker Asher Reg. No.: A110-01 (JSBA) Reg. No. (Alt.): JSC No.Horns: 4 Color: black | Kisakanari Tarkington Reg. No.: FF042-00 (JSBA) Color: Black | Ezekiel Color: Black & White |
Keturah Color: Black & White | |||
Maverick Avonlea Reg. No.: B076-98 (JSBA) Color: black No.Horns: 4 | Canberra Striking Laddie Reg. No.: B032-97 (JSBA) No.Horns: 2 Color: Black | ||
Maverick Amita Reg. No.: A057-95 (JSBA) No.Horns: 4 Color: Black & White | |||
Spahr Farm Lorraine Reg. No.: A041-97 (JSBA) Reg. No. (Alt.): C1181 (JSC) No.Horns: 4 Color: Black & White | Craft's Bjorn Reg. No.: B121-92 (JSBA) Color: Black & White No.Horns: 2 | Puddleduck Shaker Reg. No.: A128-89 (JSBA) No.Horns: 2 Color: Black & White | |
Pinecroft Heike Reg. No.: A132-89 (JSBA) No.Horns: 4 Color: Black & White | |||
Spahr Farm Sarah Reg. No.: FF193-90 (JSBA) Color: Black & White No.Horns: 4 | Spahr Farm Oliver | ||
Hardy Hill
Half-Mask Reg. No. (Alt.): JS3269 (AMBC) No.Horns: 4 Color: Black & White | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |