Pedigree Of Patchwork Addison | |||||||
|
Southwind Sasquatch Reg. No.: B107-07 No.Horns: 4 Color: black | Southwind Abraham Reg. No.: B079-06 (JSBA) No.Horns: 4 | Weber's Thistle Reg. No.: B078-01 (JSBA) Reg. No. (Alt.): M271-02 (JSC) No.Horns: 4 | Smoke Ham Waleran Reg. No.: A134-96 (JSBA) No.Horns: 2 |
Smoke Ham Kathy No.Horns: 4 | |||
Southwind Amber Reg. No.: A034-99 (JSBA) No.Horns: 4 | Southwind Quixote | ||
Southwind April | |||
Southwind
Serenade Reg. No.: A053-01 (JSBA) No.Horns: 4 | Marsh View Quixote Reg. No.: FF052-00 (JSBA) No.Horns: 4 | Puddleduck Dynamite Reg. No.: B078-95 (JSBA) | |
Barking Rock Quaint | |||
Southwind
Sheba Reg. No.: FF047-95 (JSBA) No.Horns: 4 | Brighton Richard | ||
Silber #317 | |||
Sunspot
Atocha Reg. No.: B140-06 (JSBA) Color: black | Puddleduck Sir James Reg. No.: A090-95 (JSBA) Color: Black | Adams's Adam Reg. No.: FF26-91 (JSBA) Color: Black & White | |
Puddleduck Jamie Reg. No.: B72-92 (JSBA) Color: Black & White | Hardy Hill
Hawkeye Reg. No.: A192-90 (JSBA) Color: Black & White | ||
Puddleduck Maryrose Reg. No.: A53-89 (JSBA) Color: Black & White | |||
Sunspot Ruby Louise Reg. No.: B210-97 (JSBA) | HaHo Chris Reg. No.: A242-91 (JSBA) | Old Orchard Read Ram Buster Reg. No.: FF316-89 (JSBA) No.Horns: 2 | |
Gillis Falls Tina Reg. No.: FF0101-89 No.Horns: 4 | |||
HaHo Hannah Reg. No.: A170-92 (JSBA) Reg. No. (Alt.): F363-00 (JSC) No.Horns: 4 | Johnson Augustus Reg. No.: FF117-01 (JSBA) No.Horns: 4 | ||
HaHo
Helen Reg. No.: FF319-89 (JSBA) Reg. No. (Alt.): JA4440 (AMBC) No.Horns: 2 | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |