Pedigree Of Patchwork Abraham | |||||||
|
Patchwork Belvedere Reg. No.: C040-08 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Abe Reg. No.: D060-06 (JSBA) No.Horns: 4 Color: Lilac | Kreutzer Farms Stormy Reg. No.: C207-03 (JSBA) No.Horns: 4 | Rockies Regent Reg. No.: B057-99 (JSBA) No.Horns: 4 |
Canberras Tiffany Reg. No.: C006-98 (JSBA) | |||
Rockies Rio Reg. No.: C028-00 (JSBA) No.Horns: 2 | Canberra Merlin Reg. No.: B150-98 (JSBA) No.Horns: 4 | ||
Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | |||
Craft's Ruby's Belle Reg. No.: B172-95 (JSBA) Reg. No. (Alt.): F454-01 (JSC) No.Horns: 4 Color: Black | Hardy Hill Leo Reg. No.: A258-92 (JSBA) No.Horns: 4 | Sheepside Samuel Reg. No.: FF202-89 (JSBA) Reg. No. (Alt.): JA0023 (AMBC) No.Horns: 4 | |
Sheepside Ginger Reg. No.: FF176-89 (JSBA) No.Horns: 4 Color: Black & White | |||
Puddleduck Ruby Reg. No.: A076-89 (JSBA) Reg. No. (Alt.): JA4327 (AMBC) Color: Black & White No.Horns: 2 | PMA
Clinton Reg. No.: FF0014-89 (JSBA) Reg. No. (Alt.): JA0046 (AMBC) No.Horns: 4 Color: Black & White | ||
Puddleduck Amber Reg. No.: FF24-89 (JSBA) Reg. No. (Alt.): JA3005 (AMBC) No.Horns: 4 Color: Black & White | |||
Sweetgrass Heather 2 Reg. No.: C121-05 No.Horns: 2 Color: lilac | Alber's Chaucer Reg. No.: B099-99 (JSBA) No.Horns: 2 Color Genotype: black | Alber's Mathias Reg. No.: A151-97 (JSBA) No.Horns: 2 | Raspberry Shire Tutankaman Reg. No.: FF087-96 (JSBA) |
Spahr Farm Kate Reg. No.: FF068-93 (JSBA) No.Horns: 2 | |||
Alber's 115-95 Reg. No.: A079-95 (JSBA) No.Horns: 2 | Weaver's Wool Promethius Reg. No.: A222-93 (JSBA) Color: Black & White | ||
Alber's
Hester Reg. No.: FF223-89 (JSBA) | |||
Sweetgrass Arwen Reg. No.: D029-02 (JSBA) | Swallow Lane
Abraham Reg. No.: C143-99 (JSBA) No.Horns: 4 | Canberra Montague Reg. No.: B030-98 (JSBA) No.Horns: 2 | |
Swallow Lane Chelsea Reg. No.: B084-93 (JSBA) No.Horns: 4 | |||
Sweetgrass Emma Reg. No.: C045-96 (JSBA) No.Horns: 4 | Innisfree BallyBrian Reg. No.: JSBA 013-95 (JSBA) Color: Black & White | ||
Sweetgrass
Amelia Reg. No.: B143-94 (JSBA) No.Horns: 4 Color: Black & White | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |