Pedigree Of Patchwork Sylvie | ||||||||
|
Parents | Grandparents | Great Grandparents |
Patchwork Townes Reg. No.: E034-20 Color: lilac No.Horns: 4 | Hillside Dresden Reg. No.: D041-20 Color: lilac No.Horns: 4 | Hillside Dot's Tornado Reg. No.: E046-16 Color: black No.Horns: 4 |
Fat
Toaster Beulah Reg. No.: C179-17 Color: black No.Horns: 4 | ||
Patchwork Paloma Reg. No.: D062-14 Color: lilac No.Horns: 4 | Kenleigh's Casanova Reg. No.: C064-12 (JSBA) Color: black No.Horns: 4 | |
Patchwork Badger Reg. No.: D008-06 (JSBA) Color: black No.Horns: 4 | ||
Patchwork Sashay Reg. No.: D084-15 Color: black No.Horns: 4 | Unzicker Abbott Reg. No.: C120-12 (JSBA) Color: black No.Horns: 4 | Haycock Arthur Reg. No.: B088-10 (JSBA) Color: black No.Horns: 4 |
Unzicker Ava Reg. No.: C110-04 (JSBA) Color: black No.Horns: 4 | ||
Patchwork Sasha Reg. No.: C038-09 (JSBA) Color: black No.Horns: 4 | Southwind Sasquatch Reg. No.: B107-07 (JSBA) Color: black No.Horns: 4 | |
Patchwork Viva Reg. No.: B040-01 (JSBA) Reg. No. (Alt.): C-1142 (JSC) Color: black No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |