Pedigree Of Patchwork Nickle | |||||||
|
Unzicker Jedd | Rockies' Madagascar Reg. No.: C020-06 | Broken O Francis Albert Reg. No.: B082-04 (JSBA) No.Horns: 4 | Canberra Issac Reg. No.: A079-98 |
Jacquee's
Sweetlittle Sixteen Reg. No.: B158-00 No.Horns: 4 | |||
Canberra's Bianca Reg. No.: C014-98 | Canberra
Montague Reg. No.: B030-98 (JSBA) No.Horns: 2 | ||
Rockies' Boka Reg. No.: B044-97 | |||
Rockies Ibarra Reg. No.: B087-98 (JSBA) No.Horns: 4 | Puddleduck Gabriel Reg. No.: A044-89 (JSBA) Color: Black & White No.Horns: 4 | Miller's Austin Reg. No.: FF0016-89 (JSBA) Reg. No. (Alt.): JA 0081 (AMBC) No.Horns: 4 Color: Black & White | |
Puddleduck Miriam Reg. No.: A070-89 (JSBA) No.Horns: 4 Color: Black & White | |||
Rockies Inez Reg. No.: A096-94 (JSBA) No.Horns: 2 | Nobach's Cavendish Reg. No.: FF96-93 (JSBA) | ||
Sheepside 17 | |||
Patchwork
Miranda No.Horns: 4 | Showphar Habersham Reg. No.: A116-06 (JSBA) Color: lilac | Unzicker Ambrose Reg. No.: C095-05 (JSBA) No.Horns: 4 | Sweetgrass Troubodor Reg. No.: D042-03 (JSBA) No.Horns: 4 |
Unzicker Adelaide Reg. No.: B069-02 (JSBA) | |||
Painted Rock Harper Reg. No.: FF013-06 (JSBA) No.Horns: 2 | Painted Rock Emmett Reg. No.: C120-05 (JSBA) Reg. No. (Alt.): M230-01 (JSC) No.Horns: 2 | ||
Painted Rock Fern | |||
Patchwork Daphne Reg. No.: B130-03 (JSBA) No.Horns: 4 Color: Black & White | Unzicker Asher Reg. No.: A110-01 (JSBA) Reg. No. (Alt.): C1179 (JSC) Color: black No.Horns: 4 | Kisakanari Tarkington Reg. No.: FF042-00 (JSBA) Color: Black | |
Maverick Avonlea Reg. No.: B076-98 (JSBA) No.Horns: 4 Color: black | |||
Spahr Farm Lorraine Reg. No.: A041-97 (JSBA) Reg. No. (Alt.): C1181 (JSC) Color: Black & White No.Horns: 4 | Craft's Bjorn Reg. No.: B121-92 (JSBA) No.Horns: 2 Color: Black & White | ||
Spahr Farm Sarah Reg. No.: FF193-90 (JSBA) No.Horns: 4 Color: Black & White | |||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |