Pedigree Of Patchwork Jovie | ||||||||||
|
Parents | Grandparents | Great Grandparents |
Patchwork Townes Reg. No.: E034-20 Color: lilac No.Horns: 4 | Hillside Dresden Reg. No.: D041-20 Color: lilac No.Horns: 4 | Hillside Dot's Tornado Reg. No.: E046-16 Color: black No.Horns: 4 |
Fat
Toaster Beulah Reg. No.: C179-17 Color: black No.Horns: 4 | ||
Patchwork Paloma Reg. No.: D062-14 Color: lilac No.Horns: 4 | Kenleigh's Casanova Reg. No.: C064-12 (JSBA) Color: black No.Horns: 4 | |
Patchwork Badger Reg. No.: D008-06 (JSBA) Color: black No.Horns: 4 | ||
Moose Mtn. Delta Reg. No.: C081-18 Breed: Jacob Sheep | Windy Acres
MacCallum Reg. No.: B061-09 (JSBA) Color: black No.Horns: 4 | Windy Acres Cisnero Reg. No.: D033-08 (JSBA) Color: black No.Horns: 2 |
Windy Acres Kay Lee Reg. No.: A071-0 (JSBA) Color: black No.Horns: 4 | ||
Broken O Trudee Reg. No.: C092-08 Color: lilac No.Horns: 2 | Kreutzer Farms Sammy Reg. No.: C206-03 Color: black No.Horns: 4 | |
Jacquee's Sweetlittle Sixteen Reg. No.: B158-00 (JSBA) Color: black No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |