Pedigree Of Patchwork Jolene | ||||||||||||
|
Parents | Grandparents | Great Grandparents |
Belle Ridge Excelsior Reg. No.: D108-22 Color: lilac No.Horns: 4 | Belle Ridge Wyatt Reg. No.: C122-22 Color: black No.Horns: 4 | Belle Ridge Francisco Reg. No.: E039-16 Color: black |
Belle Ridge Patsy Cline Reg. No.: B039-19 Color: lilac | ||
Belle Ridge Zoey Reg. No.: D081-19 Color: lilac No.Horns: 2 | Belle Ridge Francisco Reg. No.: E039-16 Color: black | |
Belle Ridge Danielle Reg. No.: C078-17 Color: black No.Horns: 2 | ||
Patchwork Jovie Reg. No.: D120-21 Color: black No.Horns: 4 | Patchwork Townes Reg. No.: E034-20 Color: lilac No.Horns: 4 | Hillside Dresden Reg. No.: D041-20 Color: lilac No.Horns: 4 |
Patchwork Paloma Reg. No.: D062-14 Color: lilac No.Horns: 4 | ||
Moose Mtn. Delta Reg. No.: C081-18 Color: black No.Horns: 2 | Windy Acres MacCallum Reg. No.: B061-09 (JSBA) Color: black No.Horns: 4 | |
Broken O Trudee Reg. No.: C092-08 Color: lilac No.Horns: 2 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |