Pedigree Of Patchwork Ellington | ||||||
|
Parents | Grandparents | Great Grandparents |
Kingsfold Malone Reg. No.: D062-24 Color: lilac No.Horns: 4 | Spot Hollow Fergus Reg. No.: D011-23 Color: black No.Horns: 4 | Patchwork Finbar Reg. No.: D034-16 Color: lilac No.Horns: 2 |
Spot
Hollow Susie Reg. No.: C041-16 Color: black No.Horns: 4 | ||
Kingsfold Merida Reg. No.: C058-21 Color: lilac No.Horns: 2 | Sweetgrass Tanner Reg. No.: D042-16 Color: lilac No.Horns: 4 | |
Kingsfold Mattea Reg. No.: B171-17 Color: black No.Horns: 2 | ||
Patchwork Diva Reg. No.: E019-23 Color: lilac No.Horns: 4 | RavenRidge Huron Reg. No.: D030-19 Color: lilac No.Horns: 4 | RavenRidge Oscar Reg. No.: F001-17 Color: black |
Patchwork Isobelle Reg. No.: C035-16 Color: lilac | ||
Patchwork Paloma Reg. No.: D062-14 Color: lilac No.Horns: 4 | Kenleigh's Casanova Reg. No.: C064-12 (JSBA) Color: black No.Horns: 4 | |
Patchwork Badger Reg. No.: D008-06 (JSBA) Color: black No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |