Pedigree Of Patchwork Dahlia | ||||||
|
Parents | Grandparents | Great Grandparents |
Wicked Child Sten Reg. No.: E062-23 Color: lilac No.Horns: 2 | Hillside Tristan Reg. No.: F003-18 Color: black No.Horns: 4 | Hillside Dot's Tornado Reg. No.: E046-16 Color: black No.Horns: 4 |
Hillside Sammy's Savannah Reg. No.: E008-14 Color: black No.Horns: 4 | ||
Unzicker Harper Reg. No.: D028-18 Color: lilac No.Horns: 4 | Shadow Mountain Carson Reg. No.: D073-16 Color: lilac No.Horns: 4 | |
Cold
Valley Haley Reg. No.: C055-15 Color: lilac No.Horns: 4 | ||
Patchwork AnnieRose Reg. No.: D052-18 Breed: Jacob Sheep Color: black No.Horns: 4 | Patchwork Cowboy Reg. No.: D116-15 Color: black No.Horns: 4 | Unzicker Abbott Reg. No.: C120-12 (JSBA) Color: black No.Horns: 4 |
Hillside Holly Reg. No.: F004-08 (JSBA) Color: lilac No.Horns: 2 | ||
Patchwork Flair Reg. No.: C048-13 (JSBA) Color: black No.Horns: 4 | Kreutzer Farms Boyd Reg. No.: E029-10 (JSBA) Color: black No.Horns: 4 | |
Broken O Melodie Reg. No.: B187-06 (JSBA) Color: black No.Horns: 4 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |