Pedigree Of Patchwork Bijou | ||||||
|
Parents | Grandparents | Great Grandparents |
Meridian Gold Rush Reg. No.: F006-21 No.Horns: 4 | Ruby Peak Tamarisk Reg. No.: E005-20 Color: black No.Horns: 4 | bide
a wee Valiant Reg. No.: E043-17 Color: black No.Horns: 4 |
Ruby
Peak Tulsi Reg. No.: D144-19 Color: black No.Horns: 4 | ||
Meridian Jingle Reg. No.: F002-21 Color: black No.Horns: 2 | Meridian Clark Reg. No.: E026-18 Color: black No.Horns: 4 | |
Meridian Jasmine 2 Reg. No.: E030-17 Color: black No.Horns: 4 | ||
Patchwork Paloma Reg. No.: D062-14 Color: lilac No.Horns: 4 | Kenleigh's Casanova Reg. No.: C064-12 (JSBA) Color: black No.Horns: 4 | Windy Acres MacCallum Reg. No.: B061-09 (JSBA) Color: black No.Horns: 4 |
Kenleigh's Azera Reg. No.: C058-07 (JSBA) Color: black No.Horns: 4 | ||
Patchwork Badger Reg. No.: D008-06 (JSBA) Color: black No.Horns: 4 | Jacquee's Junco Reg. No.: C067-98 (JSBA) Color: lilac No.Horns: 4 | |
St.
Jude's Janice Reg. No.: C092-02 (JSBA) Reg. No. (Alt.): F404-01 (JSC) Color: black No.Horns: 2 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |