Pedigree Of Patchwork Bling | ||||||||||
|
Parents | Grandparents | Great Grandparents |
Patchwork Ryan Reg. No.: C096-10 (JSBA) Color: black/white No.Horns: 4 | Unzicker Jedd Reg. No.: C115-08 (JSBA) Color: black/white No.Horns: 4 | Rockies' Madagascar Reg. No.: C020-06 (JSBA) Color: black/white No.Horns: 4 |
Rockies Ibarra Reg. No.: B087-98 (JSBA) Color: black/white No.Horns: 4 | ||
Patchwork Olivia Reg. No.: B188-06 (JSBA) Color: black/white No.Horns: 4 | Chicory Lane Chancellor Reg. No.: A074-05 (JSBA) Color: black/white No.Horns: 4 | |
Spahr Farm Octavia Reg. No.: C157-01 (JSBA) Color: black/white No.Horns: 4 | ||
Patchwork Badger Reg. No.: D008-06 (JSBA) Color: black/white No.Horns: 4 | Jacquee's Junco Reg. No.: C067-98 (JSBA) Color: lilac/white No.Horns: 4 | Limnaki Nesos Reg. No.: B041-95 (JSBA) No.Horns: 2 |
GSW
Juniper Reg. No.: B032-95 (JSBA) No.Horns: 4 | ||
St. Jude's Janice Reg. No.: C092-02 (JSBA) Reg. No. (Alt.): F404-01 (JSC) Color: black/white No.Horns: 2 | Maverick Sega Reg. No.: B078-98 (JSBA) Reg. No. (Alt.): M224-01 (JSC) Color: Black & White No.Horns: 2 | |
Rockies Jacqueline Reg. No.: B136-97 (JSBA) Reg. No. (Alt.): F386-00 (JSC) Color: Black & White No.Horns: 2 | ||
Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. |