| Pedigree Of Patchwork Lacey | ||||||||
|
| Patchwork
Belvedere C040-08 (JSBA) 4 Lilac 30% | Kreutzer Farms Abe D060-06 (JSBA) Lilac 35% 4 | Kreutzer Farms Stormy C207-03 (JSBA) 4 |
| Rockies Rio C028-00 (JSBA) 2 | ||
| Craft's Ruby's Belle B172-95 (JSBA) Black 45% 4 | Hardy Hill Leo A258-92 (JSBA) 4 | |
| Puddleduck Ruby A076-89 (JSBA) Black & White 2 | ||
| Painted Rock Kayleigh A017-08 (JSBA) | Painted Rock
Emmett C120-05 (JSBA) 2 | Tannery Spring
Abraham B126-99 (JSBA) 2 |
| Brindle Hill
Cleopatra B017-04 (JSBA) 2 | ||
| Culloden Miss Birch FF004-03 (JSBA) | Fieldwood
Isaiah FF033-04 (JSBA) | |
| Culloden Miss Twig | ||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Linda Bjarkman. | ||